iPad, Kindle, Google Nexus One: Knockout Round
The two devices -- Google Nexus One and the iPad -- have nothing in common. These devices are targeted at different market segments. Kindle does come close to the iPad however it is 'just' an ebook reader. Kindle and iPad will be competing against each other directly. Let's have a look at how different or similar are these three devices.
The Nexus One is primarily an iPhone competitor, whereas the iPad is Apple's attempt at a tablet PC. The device which once used to be limited to a small user base may see a major boost with the iPad. So, Nexus One is out of this fight for now. This knock-out round is between Kindle and iPad.
Looking at the specs and prices, iPad is going to crush the Kindle market. The way iPod has silenced all other music players, similarly iPad will end the 'eReader' for ever. Kindle doesn't stand anywhere closer to the iPad. The biggest drawback is price. When you can get a full-fledge computer for $499, why would you buy a Black/White screen eReader?
So, which one will you buy?
| Specs | Apple iPad | Google Nexus one | Amazon Kindle DX |
| Processor | A4 1 Gz Chip | Qualcomm QSD 8250 1 GHz | Freescale 532 MHz, ARM-11 |
| OS | Mac (unknown) | Android (Linux) | Linux-2.6.10 |
| Connectivity | 802.11n WI-Fi Bluetooth 2.1. 3G Wireless (7.2 Mbps on HSDPA networks) | UMTS Band 1/4/8 (2100/AWS/900) HSDPA 7.2Mbps HSUPA 2Mbps GSM/EDGE (850, 900, 1800, 1900 MHz) Wi-Fi (802.11b/g) Bluetooth 2.1 + EDR A2DP stereo Bluetooth | 3G Wireless (HSDPA EDGE/GSM) |
| Battery | 10 hours | 10 hours | 1 week |
| Display | 9.7 inch | 3.7-inch | 9.7-inch (Grayscale) |
| Interface | Full capacative multi-touch | WVGA AMOLED touchscreen | Keypad |
| Weight | 680 grams | 130 grams | 510 grams |
| Storage | 16Gb - 64GB | 4GB Micro SD Card (Expandable to 32 GB) | 4 GB/3.3 GB |
| Price | $499: 16GB | $529 (unlocked) | $489
|

