Galaxy Tab Vs iPad: The Last Tablet Running
Samsung has announced the much awaited iPad killer. While the iPad is meant for content consumption, Galaxy Tab allows you to be what you are – a creator.
Galaxy Tab also comes with two cameras thus brings you out of the Flintstone era of iPad with no video skype. It also supports more audio and video formats which iPad will never be able to support.
The iPad is tied to Apple's controversial App Store; you can't install anything which is not approved by Apple. On the contrary with Galaxy Tab, you get access to Samsung's own apps along with much more secure and diverse Android Market. In addition, you can install any third party app.
These points already make Galaxy Tab a winner against the iPad.
Here is a comparison chart of tech specs. Of course, being based on Android, Galaxy Tab will soon have more cousins against the iPad. If you are worried about constantly hacked iTunes accounts, *compromised iBook Stores, Apple's crippled models to ensure sale of the next and your privacy, Samsung Galaxy Tab seems to be the best bet.
| Features | Galaxy Tab | iPad |
| Weight | 380g | 680g (3G), 730g(3G+Wi-Fi) |
| Display | 7.0Inch WSVGA | 9.7 Inch |
| Screen | 1024x600 | 1024x768 |
| Memory | 16GB/32GB | 16GB/32GB |
| 1.6GHz Application Processor with PowerVR SGX540 | Proprietary Apple A4 | |
| Camera | 3MP (AF) Main, 1.3MP Front, LED Flash | No camera at all |
| GPS | A-GPS (Full Google Support) | A-GPS |
| Additional | Video Skype,Google Maps, Latitude, Places, Google Maps Navigation | No video Skype |
| OS | Android 2.2 | iOS4 |
| Social | Email, IM, Calendar, Integrated SNS | None Integrated |
| Locks | None | Locked to iTunes and AT&T |
| Multi-Touch | Multi-touch + Zoom | Typical Apple Multi-Touch |
| Flash | Full Flash support | No Flash support |
| eReader | The Reader Hub, Kindle | iBook*, Kindle |
| UI | Multi Homescreens, Hybrid Widgets | Traditional Multi-Touch UI |
| Battery | 7 hours movie, changeable | Bricked into iPad |
| Video | Full HD Video Player & Recorder, (720x480) @30fps | HD Playback |
| Music | MP3, OGG, WMA, AMR-NB, FLAC, WAV, AC3, MDID, RTTL/RTX, OTA, iMelody, SP-MIDI | AAC, MP3, VBR, AIFF, WAV |
| Apps | Sumsung | Restricted/Locked Apple's App Store |

| Tweet |
|
|
